inquiry@sunnyengineers.net |
View Mobile Number
Leading Manufacturers and Exporters of Automotive Sheet Metal Brackets, Automotive Sheet Metal Components, Automotive Sheet Metal Press Components, Automotive Spring Seats For Shock Absorbers, Industrial Sheet Metal Brackets, Sheet Metal Precision Stamping Parts, Stainless Steel Deep Drawn Components, Textile Machinery Sheet Metal Pressed Parts and Welding Assembly for Sheet Metal Parts from Pune.
Business Type | Manufacturer, Exporter |
Surface Finish | Polished |
Usage/Application | Automotive |
Material | Stainless Steel |
Tolerance | 0.05-0.5mm |
Thickness | 1 to 3 mm |
Business Type | Manufacturer, Exporter |
Usage/Application | Automotive |
Material | Steel |
Thickness | 1-3 mm |
Packaging Type | Box |
Technique | Hot Rolled |
Feature | Corrosion Resistant |
Business Type | Manufacturer, Exporter |
Usage/Application | Industrial |
Surface Treatment | Hot Rolled |
Packaging Type | Box |
Thickness | 0.5-12 mm |
Tensile Strength | 100 - 150 Mpa |
Material | Stainless Steel, Aluminium, Mild Steel |
Corrosion Resistance | Yes |
Business Type | Manufacturer, Exporter |
Usage/Application | Automotive Industry |
Corrosion Resistance | Yes |
Packaging Type | Box |
Thickness | 2-3mm |
Material | Mild Steel, HSLA |
Business Type | Manufacturer, Exporter |
Usage/Application | Industrial |
Material | Mild Steel |
Material Thickness | 3-5 mm |
Packaging Type | Carton |
Tolerance | 0.05 ~ 0.5 |
Corrosion Resistance | Yes |
Business Type | Manufacturer, Exporter |
Material | Stainless Steel |
Packaging Type | Box |
Thickness | 1-3 mm |
Feature | Corrosion Resistance |
Hardness | 55-60 HRC |
Tensile Strength | 100-300 Mpa |
Business Type | Manufacturer, Exporter |
Material | Stainless Steel |
Size | 2-50 mm |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Corrosion Resistance | Yes |
Material Grade | SS 304 |
Business Type | Manufacturer, Exporter |
Usage/Application | Textile Industries |
Thickness | 1.2 mm |
Material | Stainless Steel |
Precision | Within 0.1mm |
Packaging Type | Carton Box |
Tolerance | +/-0.02 mm |
Corrosion Resistance | Yes |
Finishing | Polished |
Material Grade | SS 304 |
Hardness | 63 to 67 HRC |
Business Type | Manufacturer, Exporter |
Usage/application | Automotive and Industrial |
Finishing and Coating | Zinc Plating |
Material Thickness | 2-8 mm |
Packaging Type | Carton |
Corrosion Resistance | Yes |
Hardness | 50-70 HRC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.